最新泰晤士报世界大学排名(2023年)
泰晤士报世界大学排名是最权威的全球大学排名之一。该机构的排名是通过5大方面的13个参数,将全球大学进行统一打分后的系统排名。2023年的泰晤士报的排名,分析了超过1550万份的研究类出版物中1.2亿次学术引用,以及全球超过4万名学者的调研问卷,以及2500多所提交数据的机构超过68万个数据点。 该文将详细解读2023年泰晤士高等教育排名方法论,2023年全球大学排名的分析,以及美国大学在2023年泰晤士报高等教育世界大学排名中的表现。

泰晤士高等教育排名方法论2023年
教学(学习环境)
o 声誉调查 – 教学方面
o 师生比例
o 授予博士学位/授予本科学位数量
o 拥有博士以上学位的教员的数量
o 教育学术人员工资收入水平
研究(数量、收入和声誉)
o 声誉调查 – 研究方面
o 研究收入/学术人员
o 出版物/工作人员(学术人员 + 研究人员)
国际视野(员工、学生和研究)
o 国际学生比例
o 国际学术人员比例
o 国际合作著作的数量(国际出版物/出版物总数)
引文(研究影响)
- 专业领域内学术引文影响
行业收入(知识转移)
- 来自工商业/学术人员的研究收入
2023年全球大学排名的分析
今年的泰晤士大学排名,包括了104个国家和地区的1799所大学,是迄今为止作答和最多样化的大学排名表。英美高校仍旧在整个排名列表中占据了主导地位。 牛津大学连续7年占据榜首。总体来说,美国大学的排名仍旧非常好,但随着时间的推移美国大学的优势正在慢慢的减小。今年,中国有7所大学前100的排名。从数据可以看出,中国大学的国际化仍旧是大学的薄弱环节,中国大学的国际视野的平均分从去年的34.1下降到了32.4;国际合作著作类别的分数也下降了1.5,国际雇员的数量下降了1.3。中国排名最高的大学清华大学,今年在国际视野类别的得分较去年的50.6下降到了40.3。

美国大学在2023年泰晤士报高等教育世界大学排名
2023年泰晤士高等大学全球排名前10中,美国大学占据了7所。世界排名前100的大学中占据了34所,较2022年少了5所(分别为:明尼苏达大学双城分校;马里兰大学;密歇根州里大学;俄亥俄州立大学,以及达特茅斯大学);2023年排名前200大学中,美国大学占58所。下图为详细世界排名前200大学中美国大学的表现,以及与US. News排名的对比。
| 学校名称 | 泰晤士世界排名 | 泰晤士美国排名 | U.S.News排名 |
|---|---|---|---|
| Harvard University | 2 | 1 | 3 |
| Stanford University | 3 | 2 | 3 |
| Massachusetts Institute of Technology | 5 | 3 | 2 |
| California Institute of Technology | 6 | 4 | 9 |
| Princeton University | 7 | 5 | 1 |
| University of California, Berkeley | 8 | 6 | 20 |
| Yale University | 9 | 7 | 3 |
| Columbia University | 11 | 8 | 18 |
| The University of Chicago | 13 | 9 | 6 |
| University of Pennsylvania | 14 | 10 | 7 |
| Johns Hopkins University | 15 | 11 | 7 |
| Cornell University | 20 | 12 | 17 |
| University of California, Los Angeles | 21 | 13 | 20 |
| University of Michigan-Ann Arbor | 23 | 14 | 25 |
| New York University | 24 | 15 | 25 |
| Duke University | 25 | 16 | 10 |
| Northwestern University | 26 | 17 | 10 |
| University of Washington | 26 | 17 | 55 |
| Carnegie Mellon University | 28 | 19 | 22 |
| University of California, San Diego | 32 | 20 | 34 |
| Georgia Institute of Technology | 38 | 21 | 44 |
| University of Illinois at Urbana-Champaign | 48 | 22 | 41 |
| University of Texas at Austin | 50 | 23 | 38 |
| Washington University in St Louis | 57 | 24 | 15 |
| Brown University | 61 | 25 | 13 |
| University of California, Davis | 63 | 26 | 38 |
| University of California, Santa Barbara | 64 | 27 | 32 |
| University of Southern California | 65 | 28 | 25 |
| University of North Carolina at Chapel Hill | 69 | 29 | 29 |
| Boston University | 71 | 30 | 41 |
| University of Wisconsin-Madison | 81 | 31 | 38 |
| Emory University | 82 | 32 | 22 |
| University of California, Irvine | 95 | 33 | 34 |
| Vanderbilt University | 98 | 34 | 13 |
| University of Minnesota | 101 | 35 | 62 |
| University of Maryland, College Park | 104 | 36 | 55 |
| Michigan State University | 106 | 37 | 77 |
| Ohio State University (Main campus) | 112 | 38 | 49 |
| Dartmouth College | 123 | 39 | 12 |
| Purdue University West Lafayette | 127 | 40 | 51 |
| Case Western Reserve University | 134 | 41 | 44 |
| Georgetown University | 136 | 42 | 22 |
| University of Pittsburgh-Pittsburgh campus | 144 | 43 | 62 |
| Rice University | 147 | 44 | 15 |
| University of Colorado Boulder | 148 | 45 | 97 |
| University of Florida | 151 | 46 | 29 |
| Penn State (Main campus) | 151 | 46 | 77 |
| Tufts University | 151 | 46 | 32 |
| University of Rochester | 154 | 49 | 36 |
| Arizona State University (Tempe) | 156 | 50 | 121 |
| University of Virginia (Main campus) | 156 | 50 | 25 |
| Northeastern University | 168 | 52 | 44 |
| Indiana University | 170 | 53 | 72 |
| University of Arizona | 180 | 54 | 105 |
| Texas A&M University | 181 | 55 | 67 |
| University of Massachusetts | 191 | 56 | 67 |
| University of California, Santa Cruz | 192 | 57 | 83 |
| University of Miami | 194 | 58 | 55 |
在比较两个排名后我们发现以下几所学校的排名在两个排名中会有较大的差别。 下表详细对比了两个排名涉及到的美国大学的排名的数据。
| 学校名称 | 泰晤士美国排名 | U.S.News排名 | 泰晤士世界排名 |
|---|---|---|---|
| University of Washington | 26 | 55 | 17 |
| Georgia Institute of Technology | 38 | 44 | 21 |
| Boston University | 71 | 41 | 30 |
| Vanderbilt University | 98 | 13 | 34 |
| University of Minnesota | 101 | 62 | 35 |
| Michigan State University | 106 | 77 | 37 |
| Dartmouth College | 123 | 12 | 39 |
| Georgetown University | 136 | 22 | 42 |
| Rice University | 147 | 15 | 44 |
| University of Colorado Boulder | 148 | 97 | 45 |
| Penn State (Main campus) | 151 | 77 | 46 |
| Arizona State University (Tempe) | 156 | 121 | 50 |
| University of Notre Dame | 201–250 | 18 | 59 |
| Boston College | 251–300 | 36 | 63 |
| Brandeis University | 301–350 | 44 | 70 |
| Tulane University | 351–400 | 44 | 82 |
| Wake Forest University | 351–400 | 29 | 82 |








